Limited Time Sale€8.17 cheaper than the new price!!
| Management number | 228525409 | Release Date | 2026/05/31 | List Price | €5.45 | Model Number | 228525409 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Modern American Optimism is in our DNA. Since 1969, we have acted as a force for good. Bridging the gaps between generations, backgrounds, and ideas through the honesty (and hope) of our eternal youthful energy.
| ASIN | B09V8BRB1F |
|---|---|
| Color | Icy Pink |
| Pattern | |
| Seasons | Holiday |
| Fit Type | Fitted |
| Leg Style | Tapered |
| Brand Name | GAP |
| Model Name | Stretch Jersey Legging |
| Rise Style | High Rise |
| Sport Type | No Sport Type |
| Style Name | Stretch Jersey Legging |
| Unit Count | 1 Count |
| Fabric Type | 96% Cotton, 4% Spandex |
| Has Pockets | No |
| Manufacturer | GAP |
| Style Number | 805024 |
| Material Type | Cotton |
| Occasion Type | Play |
| Pattern Style | Solid |
| Item Type Name | Leggings |
| Number of Items | 1 |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Pocket Description | No Back Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Toddler |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 805024 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form