Limited Time Sale€38.39 cheaper than the new price!!
| Management number | 226531606 | Release Date | 2026/05/09 | List Price | €25.60 | Model Number | 226531606 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Ply | 4-Ply |
|---|---|
| UPC | 639010396140 |
| ASIN | B00D6OO8MS |
| Size | 23x10.50-12 |
| Seasons | Year Round |
| Rim Size | 12 Inches |
| Rim Width | 8.5 Inches |
| Brand Name | Deestone |
| Load Index | 115.0 |
| Tread Type | Directional |
| Unit Count | 1.0 Count |
| Item Weight | 19 Pounds |
| Tread Depth | 7.56 32nds |
| Manufacturer | Deestone |
| Speed Rating | T |
| Item Diameter | 22.8 Inches |
| Load Capacity | 1320 Pounds |
| Section Width | 10.5 Inches |
| Tire Diameter | 23 Inches |
| Item Type Name | Tire |
| Item Dimensions | 22.8 x 10.39 x 22.8 inches |
| Maximum Pressure | 20 Pound per Square Inch |
| Tire Aspect Ratio | 1 |
| Included Components | tire |
| Manufacturer Warranty Description | Limited |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form