Limited Time Sale€22.86 cheaper than the new price!!
| Management number | 225611191 | Release Date | 2026/05/09 | List Price | €15.24 | Model Number | 225611191 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Hudson is rebellious in its attitude, effortless in its style, youthful in its mindset and modern in its execution. Hudson is about pushing boundaries in our field and with our craft. We’re defined not by what we dream, but by what we do.
| UPC | 196601010156 |
|---|---|
| ASIN | B0B7ZF71CC |
| Color | Washed Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Straight |
| Leg Style | Straight |
| Brand Name | HUDSON |
| Model Name | Straight Leg Stretch Denim Jean |
| Rise Style | High Rise |
| Sport Type | outdoor lifestyle |
| Style Name | Straight Leg Stretch Denim Jean |
| Waist Size | 10 Inches |
| Fabric Type | 82.3% Cotton, 16.4% Polyester, 1.3% Spandex |
| Item Weight | 14.85 ounces |
| Manufacturer | Hudson Jeans |
| Style Number | HJFFC00S-004 |
| Material Type | Cotton, Polyester, Spandex |
| Occasion Type | everyday |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Number of Items | 1 |
| Pants Form Type | Jeans |
| Front Pleat Type | button front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Basic-5-Pocket |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | HJFFC00S-004 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
| Global Trade Identification Number | 00196601010156 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form