Limited Time Sale€58.37 cheaper than the new price!!
| Management number | 223866331 | Release Date | 2026/05/09 | List Price | €38.91 | Model Number | 223866331 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The New Balance Minimus TR BOA men's training shoe is designed to help take your workout to the next level, whether you're lifting weights or moving through a HIIT circuit. The midsole provides soft, supportive cushioning without sacrificing stability, helping to keep you comfortable through your most intense workouts. The TPU-infused design offers uncompromising durability and the BOA® Performance Fit System helps you lock in to a precision fit.

| UPC | 196652941188 |
|---|---|
| ASIN | B0BHKXKWXL |
| Brand | New Balance |
| Color | Black/Blacktop/Copper Metallc |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Minimus Tr V1 |
| Sport Type | Workouts |
| Strap Type | BOA |
| Style Name | Minimus Tr Boa V1 |
| Closure Type | Lace-Up |
| Manufacturer | New Balance |
| Style Number | MXMTRGK1 |
| Occasion Type | Sports Event |
| Sole Material | Rubber |
| Item Type Name | Cross Trainer |
| Outer Material | Rubber |
| Insole Material | Rubber |
| Material Fabric | Mesh, Rubber, Thermoplastic Polyure |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate_to_high |
| Special Features | Lightweight |
| Insole Cushioning | EVA |
| liningdescription | mesh |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | true |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | MXMTRGK1 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form