Limited Time Sale€22.79 cheaper than the new price!!
| Management number | 222851084 | Release Date | 2026/05/09 | List Price | €15.20 | Model Number | 222851084 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0G6DH4V2P |
|---|---|
| Color | Navy Blue |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Stretch |
| topstyle | Crew Neck, Short Sleeve |
| Cuff Type | Single Cuff |
| Brand Name | Nepest |
| Neck Style | Crew Neck |
| Sport Type | Cycling |
| Style Name | Soft |
| Unit Count | 1 Count |
| collartype | Crew Neck |
| Fabric Type | 75% Nylon, 25% Spandex |
| Sleeve Type | Short Sleeve |
| Material Type | Nylon |
| Item Type Name | Shirt |
| Number of Items | 1 |
| Shirt Form Type | Sport Jersey |
| Number Of Pockets | 6 |
| Import Designation | Imported |
| Pocket Description | Cargo Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form