Limited Time Sale€12.11 cheaper than the new price!!
| Management number | 222833508 | Release Date | 2026/05/09 | List Price | €8.08 | Model Number | 222833508 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our beachfarer sunglass feature the team logo and name silk screened on the arm of these great retro glasses. 400 UVA protection.
| UPC | 754603169724 |
|---|---|
| ASIN | B008172HHI |
| size | One Size |
| Brand | Siskiyou Sports |
| Color | Team Color |
| Fit Type | One Size |
| Lens Type | UV Protection Coating |
| Arm Length | 127 Millimeters |
| Item Shape | Rectangular |
| Lens Color | Black |
| Lens Width | 60 Millimeters |
| Sport Type | Football |
| Style Name | Beachfarer Sunglasses |
| Unit Count | 1.0 Count |
| Item Weight | 0.04 Pounds |
| Bridge Width | 18 Millimeters |
| Manufacturer | Siskiyou Gifts Co, Inc. |
| Style Number | FWSG150 |
| Frame Coverage | Full Frame |
| Item Type Name | Sunglasses |
| Sunglasses Form | wrap_around |
| Polarization Type | Non-Polarized |
| Lens Material Type | Polycarbonate |
| Frame Material Type | Polycarbonate |
| Age Range Description | Adult |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | FWSG180 |
| Product Care Instructions | Clean with a soft, dry cloth. Store in a protective case when not in use. |
| Recommended Uses For Product | Outdoor activities |
| Ultraviolet Light Protection | Yes |
| Global Trade Identification Number | 00754603169724 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form