Limited Time Sale€44.99 cheaper than the new price!!
| Management number | 220123630 | Release Date | 2026/05/03 | List Price | €30.00 | Model Number | 220123630 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Propper Kinetic EMS Pant brings the comfort and quality of our best Nexstretch fabric ever and combines it with a complete package of EMS pant features. Overloaded with pockets strategically placed for ease of access, this pants help you get through your shift comfortably and effectively. Note: Women's pant ships unhemmed with an open bottom 36" inseam.
| UPC | 788029824103 |
|---|---|
| Color | Lapd Navy |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Relaxed |
| Leg Style | Straight |
| Brand Name | Propper |
| Model Name | Propper® Kinetic Ems Womens Pant |
| Rise Style | High Rise |
| Style Name | Propper® Kinetic Ems Womens Pant |
| Unit Count | 1 Count |
| Waist Size | 18 Inches |
| Fabric Type | 64% Polyester, 32% Cotton, 4% Spandex |
| Manufacturer | Propper |
| Style Number | F59244X |
| Inseam Length | 36 Inches |
| Material Type | Cotton, Polyester, Spandex |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Snap |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Extra Long Length |
| Manufacturer Part Number | F59244X45018U |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Comfort |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form