Limited Time Sale€3.17 cheaper than the new price!!
| Management number | 219019092 | Release Date | 2026/05/03 | List Price | €2.12 | Model Number | 219019092 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
35W 35MR11Q/NFL/CD 12V Halogen Narrow Flood Light Bulb GU4 Base 1 5" Maximum Overall Length 2 000 Average Rated Hours Kelvin Temperature = 3000°ree Carded.
| UPC | 030721047657 |
|---|---|
| Color | White |
| Shape | MR11 |
| Theme | Christmas |
| Voltage | 12 Volts |
| Wattage | 35 watts |
| Bulb Base | GU4 |
| Brand Name | Westinghouse |
| Efficiency | Energy Efficient |
| Light Type | Halogen |
| Model Name | Westinghouse Lighting 04765 Corp 35-watt MR11 Halogen Flood Bulb |
| Style Name | Narrow Flood |
| Unit Count | 1.0 Count |
| Item Weight | 0.1 Pounds |
| Light Color | White |
| Manufacturer | Westinghouse |
| Model Number | 04765 |
| Power Source | Corded Electric |
| Material Type | Plastic |
| Control Method | App |
| Item Type Name | Westinghouse Lighting 04765 Corp 35-watt MR11 Halogen Flood Bulb , White |
| Bulb Shape Size | MR11 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| Color Temperature | 700 Kelvin |
| Light Source Type | Halogen |
| Power Consumption | 35 Watts |
| Additional Features | Energy Efficient |
| Included Components | Westinghouse Lighting 04765 Corp 35-watt MR11 Halogen Flood Bulb , White |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 35 Watts |
| Color Rendering Index | 50 |
| Item Dimensions W x H | 1.5"W x 2"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | 04765 |
| Specific Uses For Product | General Purpose |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Light Source Operating Life | 2000 Hours |
| Incandescent Equivalent Wattage | 35 Watts |
| Manufacturer Warranty Description | Warranty. |
| Global Trade Identification Number | 00030721047657, 10030721047654 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form