Limited Time Sale€479.40 cheaper than the new price!!
| Management number | 218502172 | Release Date | 2026/05/03 | List Price | €319.60 | Model Number | 218502172 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Brand | Beelink |
|---|---|
| Color | Space Grey |
| RAM Type | DDR5 RAM |
| Model Name | SER9 PRO+ H255 32G+1TB |
| Style Name | SER9 PRO+ H255 32G/1TB |
| Item Weight | 0.76 Kilograms |
| Manufacturer | Shenzhen AZW Technology Co., Ltd. |
| Memory Speed | 7500 MT/s |
| Model Number | SER9 |
| BuiltIn Media | 1 x Beelink SER9 PRO+ Mini PC, 1 x HDMI Cable 100CM, 1 x US Adapter 19V/6.32A, 1 x User Manual |
| Cooling Method | Fan |
| Item Dimensions | 5.3 x 5.3 x 1.97 inches |
| Processor Brand | AMD |
| Processor Count | 8 |
| Processor Speed | 3.8 GHz |
| Total Usb Ports | 6 |
| Video Processor | AMD |
| CPU Model Number | AMD Ryzen 7 H255 |
| Operating System | OS |
| Processor Series | Ryzen 7 |
| Processor Socket | Integrated |
| Graphics Ram Type | Shared |
| Compatible Devices | Headphone, Monitor, Projector, Smartphone, Television |
| Hardware Interface | 3.5mm Audio, Bluetooth, DisplayPort, HDMI, USB |
| Memory Clock Speed | 5600 MHz |
| Hard Disk Interface | PCIE x 4 |
| Wireless Technology | Bluetooth, Wi-Fi |
| Graphics Coprocessor | AMD Radeon 780M |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard, Mouse |
| RAM Memory Installed | 32 GB |
| Warranty Description | 1 Year Warranty |
| Wireless Compability | 802.11ax, Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | LPDDR5X |
| CPU Model Speed Maximum | 4.9 GHz |
| Connectivity Technology | Bluetooth, HDMI, LAN, USB, Wi-Fi |
| Graphics Card Interface | Integrated |
| Memory Storage Capacity | 32 GB |
| Ram Memory Maximum Size | 32 GB |
| Specific Uses For Product | Business, Office Meeting, Education, Everyday Use, Home, School, Digital Billboard, HTPC, Photo/Video Editing, Casual Gaming |
| Total Number of HDMI Ports | 1 |
| Cache Memory Installed Size | 16 MB |
| Number of Component Outputs | 3 |
| Personal Computer Design Type | Mini PC |
| Total Expansion Slots Quantity | 2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form