Limited Time Sale€171.00 cheaper than the new price!!
| Management number | 213929341 | Release Date | 2026/04/12 | List Price | €114.00 | Model Number | 213929341 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
only for At&T
| UPC | 610214660053 |
|---|---|
| Brand | Samsung |
| Color | Black |
| Frame Rate | 60fps, 30fps |
| Model Year | 2019 |
| Resolution | 1440 x 3040 |
| Form Factor | Slate |
| Item Weight | 0.14 Ounces |
| Screen Size | 6.4 Inches |
| Aspect Ratio | 1.77:1 |
| Display Type | AMOLED |
| Manufacturer | SAMSUNG |
| Model Series | S10 |
| Refresh Rate | 60 |
| Battery Power | 4100 |
| BuiltIn Media | TBD |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Shooting Modes | High Dynamic Range |
| Headphones Jack | No headphone jack |
| Item Dimensions | 6 x 4 x 2 inches |
| Phone Talk Time | 4 Hours |
| Processor Speed | 2.7 GHz |
| Battery Capacity | 4100 Milliamp Hours |
| Operating System | Android 9.0 |
| Processor Series | Snapdragon 8 Series |
| Wireless Provider | T-Mobile |
| Camera Description | Front |
| Battery Description | Lithium-Ion |
| Cellular Technology | 2G, 3G, 4G |
| SIM Card Slot Count | Single SIM |
| Battery Average Life | 19 Hours |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 8 GB |
| Warranty Description | No Warranty |
| Display Pixel Density | 552 Pixels Per Inch (PPI) |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 128 GB |
| Number of Front Cameras | 2 |
| Video Capture Resolution | 4K (2160p) |
| Optical Sensor Resolution | 10.0, 12.0, 8.0 MP |
| Specific Uses For Product | Gaming, Mobile Photography |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1440 x 3040 |
| Wireless Network Technology | CDMA, GSM, LTE |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 10 MP |
| Number of Rear Facing Cameras | 3 |
| Average Battery Life Talk Time | 19.2 Hours |
| External Testing Certification | ANATEL: 085061800953 |
| Flash Memory Supported Size Maximum | 1024 GB |
| Rear Facing Camera Photo Sensor Resolution | 12 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form