Limited Time Sale€54.00 cheaper than the new price!!
| Management number | 213920175 | Release Date | 2026/04/12 | List Price | €36.00 | Model Number | 213920175 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The OnePlus Ace 3 Pro is powered by 3.3 GHz Octa-core processor and it comes with 12GB of RAM. The OnePlus Ace 3 Pro packs 256GB of internal storage that cannot be expanded.The OnePlus Ace 3 Pro runs Android 14 and is powered by a 6100mAh non-removable battery. FREQUENCIES : COMPATIBLE TO USE WITH NETWORK SIM CARDS THAT WORKS ONSIM CARD 1:2G : GSM 850 / 900 / 1800 / 1900 and/or3G : HSDPA 850(B5) / 900(B8) / 1700|2100(B4) / 2100(B1) and/or4G : FDD-LTE 700(B28) / 850(B5) / 850(B18) / 850(B19) / 850(B26) / 900(B8) / 1700|2100(B4) / 1800(B3) / 2100(B1) / 2100(B66) : TDD-LTE 1900(B39) / 2000(B34) / 2300(B40) / 2500(B41) / 2600(B38) and/or5G : NR N1/N3/N5/N8/N28/N38/N40/N41/N77/N78SIM CARD 2:2G : GSM 850 / 900 / 1800 / 1900 and/or3G : HSDPA 850(B5) / 900(B8) / 1700|2100(B4) / 2100(B1) and/or4G : FDD-LTE 700(B28) / 850(B5) / 850(B18) / 850(B19) / 850(B26) / 900(B8) / 1700|2100(B4) / 1800(B3) / 2100(B1) / 2100(B66) : TDD-LTE 1900(B39) / 2000(B34) / 2300(B40) / 2500(B41) / 2600(B38) and/or5G : NR N1/N3/N5/N8/N28/N38/N40/N41/N77/N78 IMPORTANT : PLEASE CHECK WITH YOUR NETWORK PROVIDER FOR COMPATIBILITY CHECK BEFORE YOU PURCHASE.
| Brand | OnePlus |
|---|---|
| Color | Green |
| Resolution | 1264 x 2780 |
| Form Factor | Slate |
| Screen Size | 6.78 Inches |
| Display Type | AMOLED |
| Manufacturer | OnePlus |
| Battery Power | 5000 |
| BuiltIn Media | USB Cable |
| Connector Type | USB Type C |
| Item Dimensions | 6.41 x 3.01 x 0.33 inches |
| Battery Capacity | 6100 Milliamp Hours |
| Operating System | Android 14 |
| Wireless Provider | Unlocked for All Carriers |
| Cellular Technology | 5G |
| SIM Card Slot Count | Dual SIM |
| RAM Memory Installed | 12 GB |
| Warranty Description | 1 Year Manufacturer |
| Memory Storage Capacity | 256 GB |
| Video Capture Resolution | 4k |
| Display Resolution Maximum | 1264 x 2780 |
| Wireless Network Technology | CDMA, GSM |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 16 MP |
| Number of Rear Facing Cameras | 3 |
| Flash Memory Supported Size Maximum | 256 GB |
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form